Downloads
The following data sets are labeled data for training the model.
LAZ file | Datum | VDatum | Date | Meta data | Bounding Box | Area | # of buildings | Ground truth | |
---|---|---|---|---|---|---|---|---|---|
0 | LAZ | GCS NAD 1983 2011 | 20180308 | XML | POLYGON ((-9655032.548306432 3884156.358338026, -9656822.576117242 3884156.358338026, -9656822.576117242 3882357.8277472225, -9655032.548306432 3882357.8277472225, -9655032.548306432 3884156.358338026)) | 3219419.776 | 54 | GeoJSON | |
1 | LAZ | GCS North American 1983 | 20171120 | XML | POLYGON ((-10504603.584923325 3985900.5282250755, -10506428.274545195 3985900.5282250755, -10506428.274545195 3984067.3216139483, -10504603.584923325 3984067.3216139483, -10504603.584923325 3985900.5282250755)) | 3345033.078 | 26 | GeoJSON | |
2 | LAZ | 20180703 | XML | POLYGON ((-10397209.684631515 4158218.4128696537, -10399045.885572499 4158218.4128696537, -10399045.885572499 4156388.8856849275, -10397209.684631515 4156388.8856849275, -10397209.684631515 4158218.4128696537)) | 3359379.538 | 90 | GeoJSON | ||
3 | LAZ | GCS WGS 1984 | 20170222 | XML | POLYGON ((-12253064.667088194 3726887.1261501014, -12254249.411665976 3726887.1261501014, -12254249.411665976 3725696.603892311, -12253064.667088194 3725696.603892311, -12253064.667088194 3726887.1261501014)) | 1410464.79 | 94 | GeoJSON | |
4 | LAZ | North American Datum of 1983 | NAD83_National_Spatial_Reference_System_2011 | 20200915 | XML | POLYGON ((-7994212.19584803 5147029.533735105, -7995245.446228822 5147029.533735105, -7995245.446228822 5145992.425936119, -7994212.19584803 5145992.425936119, -7994212.19584803 5147029.533735105)) | 1071592.028 | 43 | GeoJSON |
5 | LAZ | North American Vertical Datum 1988 | 20210910 | XML | POLYGON ((-9242473.02627454 4019208.0264892243, -9243839.575697403 4019208.0264892243, -9243839.575697403 4017855.362927062, -9242473.02627454 4017855.362927062, -9242473.02627454 4019208.0264892243)) | 1848481.61 | 32 | GeoJSON | |
6 | LAZ | North American Vertical Datum 1988 | 20211217 | XML | POLYGON ((-9446246.240324235 3618706.318366385, -9448031.633703977 3618706.318366385, -9448031.633703977 3616912.062873084, -9446246.240324235 3616912.062873084, -9446246.240324235 3618706.318366385)) | 3203451.879 | 38 | GeoJSON | |
7 | LAZ | North American Vertical Datum 1988 | 20210709 | XML | POLYGON ((-9370650.691283515 4069805.3439733614, -9372011.130239878 4069805.3439733614, -9372011.130239878 4068459.875797773, -9370650.691283515 4068459.875797773, -9370650.691283515 4069805.3439733614)) | 1830427.321 | 94 | GeoJSON | |
8 | LAZ | North American Vertical Datum 1988 | 20211123 | XML | POLYGON ((-10438507.85672971 5136639.8378735455, -10439860.4895393 5136639.8378735455, -10439860.4895393 5135282.144147203, -10438507.85672971 5135282.144147203, -10438507.85672971 5136639.8378735455)) | 1836461.08 | 37 | GeoJSON | |
9 | LAZ | North American Vertical Datum 1988 | 20210708 | XML | POLYGON ((-9812563.572649846 4719817.951887881, -9813348.346614616 4719817.951887881, -9813348.346614616 4719029.982197629, -9812563.572649846 4719029.982197629, -9812563.572649846 4719817.951887881)) | 618378.0979 | 59 | GeoJSON | |
10 | LAZ | 20180810 | XML | POLYGON ((-9994968.241111867 4785643.937333851, -9995753.278394952 4785643.937333851, -9995753.278394952 4784849.130194899, -9994968.241111867 4784849.130194899, -9994968.241111867 4785643.937333851)) | 623953.2369 | 59 | GeoJSON | ||
11 | LAZ | North American Vertical Datum 1988 | 20220218 | XML | POLYGON ((-10020483.67359688 4610703.4183094725, -10021259.864125377 4610703.4183094725, -10021259.864125377 4609923.998813116, -10020483.67359688 4609923.998813116, -10020483.67359688 4610703.4183094725)) | 604978.0308 | 58 | GeoJSON | |
12 | LAZ | GCS North American 1983 | 20160527 | XML | POLYGON ((-9515724.636521677 4873627.827166068, -9517716.65182191 4873627.827166068, -9517716.65182191 4871627.948289978, -9515724.636521677 4871627.948289978, -9515724.636521677 4873627.827166068)) | 3983789.32 | 28 | GeoJSON | |
13 | LAZ | North American Datum of 1983 | 20210205 | XML | POLYGON ((-9190191.501284882 4494154.875324835, -9191626.993739234 4494154.875324835, -9191626.993739234 4492740.955220166, -9190191.501284882 4492740.955220166, -9190191.501284882 4494154.875324835)) | 2029671.641 | 62 | GeoJSON | |
14 | LAZ | GCS NAD 1983 2011 | 20180404 | XML | POLYGON ((-9250620.310985114 5305017.805295734, -9251675.32148011 5305017.805295734, -9251675.32148011 5303958.985603808, -9250620.310985114 5303958.985603808, -9250620.310985114 5305017.805295734)) | 1117065.887 | 27 | GeoJSON | |
15 | LAZ | GCS NAD 1983 2011 | 20180406 | XML | POLYGON ((-9344163.98444392 5310126.4670326905, -9345209.292393222 5310126.4670326905, -9345209.292393222 5309077.389040929, -9344163.98444392 5309077.389040929, -9344163.98444392 5310126.4670326905)) | 1096609.564 | 29 | GeoJSON | |
16 | LAZ | North American Datum of 1983 | 20200903 | XML | POLYGON ((-9322131.266547918 5570153.312614349, -9323209.179766793 5570153.312614349, -9323209.179766793 5569071.725178086, -9322131.266547918 5569071.725178086, -9322131.266547918 5570153.312614349)) | 1165857.395 | 27 | GeoJSON | |
17 | LAZ | 20180716 | XML | POLYGON ((-9284298.771799954 5180035.008337162, -9285312.834185515 5180035.008337162, -9285312.834185515 5178993.710410785, -9284298.771799954 5178993.710410785, -9284298.771799954 5180035.008337162)) | 1055941.059 | 42 | GeoJSON | ||
18 | LAZ | GCS NAD 1983 2011 | 20171019 | XML | POLYGON ((-9831238.854166359 3982352.77969804, -9833062.139512042 3982352.77969804, -9833062.139512042 3980520.978669695, -9831238.854166359 3980520.978669695, -9831238.854166359 3982352.77969804)) | 3339895.971 | 38 | GeoJSON | |
19 | LAZ | GCS NAD 1983 2011 | 20171019 | XML | POLYGON ((-9891927.89645946 4152706.165858852, -9893788.923670411 4152706.165858852, -9893788.923670411 4150836.704280894, -9891927.89645946 4150836.704280894, -9891927.89645946 4152706.165858852)) | 3479118.866 | 56 | GeoJSON |
The following data sets are test data.
LAZ file | Datum | VDatum | Date | Meta data | Bounding Box | Area | # of buildings | Ground truth | |
---|---|---|---|---|---|---|---|---|---|
20 | LAZ | North American Vertical Datum 1988 | 20210409 | XML | POLYGON ((-12699429.075461464 6044565.379075449, -12700994.929065717 6044565.379075449, -12700994.929065717 6042994.730747074, -12699429.075461464 6042994.730747074, -12699429.075461464 6044565.379075449)) | 2459405.346 | 52 | Will be evaluated using Pinnacle. See submission page for details. | |
21 | LAZ | 20190716 | XML | POLYGON ((-8940564.995709693 4196579.195061843, -8941509.31300563 4196579.195061843, -8941509.31300563 4195655.504523782, -8940564.995709693 4195655.504523782, -8940564.995709693 4196579.195061843)) | 872256.9512 | 48 | Will be evaluated using Pinnacle. See submission page for details. | ||
22 | LAZ | North American Datum of 1983 | NAD83_National_Spatial_Reference_System_2011 | 20201110 | XML | POLYGON ((-11602188.754785689 3808764.885495281, -11603975.678785434 3808764.885495281, -11603975.678785434 3806969.3681247956, -11602188.754785689 3806969.3681247956, -11602188.754785689 3808764.885495281)) | 3208453.081 | 43 | Will be evaluated using Pinnacle. See submission page for details. |
23 | LAZ | GCS NAD 1983 2011 | 20160628 | XML | POLYGON ((-8302807.967541424 5254726.6059757415, -8304853.638477126 5254726.6059757415, -8304853.638477126 5252673.468698268, -8302807.967541424 5252673.468698268, -8302807.967541424 5254726.6059757415)) | 4200043.256 | 28 | Will be evaluated using Pinnacle. See submission page for details. | |
24 | LAZ | 20200422 | XML | POLYGON ((-9944074.664165122 5560081.988663644, -9946001.61351647 5560081.988663644, -9946001.61351647 5558148.455848562, -9944074.664165122 5558148.455848562, -9944074.664165122 5560081.988663644)) | 3725819.804 | 26 | Will be evaluated using Pinnacle. See submission page for details. |
Please note that the LAZ files may use different coordinate systems, so you may need to apply a transformation to EPSG 3857.